2019-2020 Football
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Aug 23 | Granada | 35-0 | W | |
Granada | ||||
Fri, Aug 30 | Pitman | 48-0 | W | |
Pitman | ||||
Fri, Sep 06 | Antioch High Panthers | 37-12 | W | |
Antioch High Panthers | ||||
Fri, Sep 13 | Bear Creek Bruins | 48-0 | W | |
Bear Creek Bruins | ||||
Fri, Sep 20 | Cesar Chavez Titans | 49-6 | W | |
Cesar Chavez Titans | ||||
Fri, Oct 11 | Tracy High School Bulldogs | 62-41 | W | |
Tracy High School Bulldogs | ||||
Fri, Oct 18 | Tokay Tigers | 64-0 | W | |
Tokay Tigers | ||||
Fri, Oct 25 | West Wolfpack | 77-7 | W | |
West Wolfpack | ||||
Fri, Nov 01 | St. Mary's Rams | 14-27 | L | |
St. Mary's Rams | ||||
Fri, Nov 08 | Edison Vikings | |||
Edison Vikings |